NEET 2019
NEET cut off 2019 - Revised qualifying criteria
Category | Revised cutoff percentile | Lowered cutoff score | No. of candidates |
UR | 40th percentile | 701-107 | 8,45,015 |
OBC | 30th percentile | 106-086 | 61,479 |
SC | 30th percentile | 106-086 | 20,384 |
ST | 30th percentile | 106-08 | 9,911 |
UR-PH | 35th percentile | 106-096 | 99 |
OBC-PH | 30th percentile | 106-086 | 272 |
SC-PH | 30th percentile | 106-086 | 65 |
ST-PH | 30th percentile | 106-086 | 18 |
Total | 9,37,243 |
NEET cut off 2019 - Earlier qualifying criteria
Category | Revised cutoff percentile | Cutoff score | No. of candidates |
UR | 50th percentile | 701-134 | 7,04,335 |
OBC | 40th percentile | 133-107 | 63,789 |
SC | 40th percentile | 133-107 | 20,009 |
ST | 40th percentile | 133-107 | 8,455 |
UR-PH | 45th percentile | 133-120 | 266 |
OBC-PH | 40th percentile | 119-107 | 142 |
SC-PH | 40th percentile | 119-107 | 32 |
ST-PH | 40th percentile | 119-107 | 14 |
Total | 7,97,042 |
NEET Cut off 2019 – Minimum Qualifying Percentile
The minimum qualifying percentile signifies the least percentile required to qualify NEET 2019. Since the percentile depends on the relative performance of all the candidates who have appeared for the exam, the corresponding marks can only be started after the declaration of NEET result 2019. Candidates aspiring to qualify NEET 2019 are to secure equal to or more than the percentile Cut off of NEET 2019 as mentioned in the table below.
Category | Minimum Qualifying Percentile | Qualifying Scores | Number of candidates qualified |
Unreserved (UR) | 50th Percentile | 701-134 | 7,04,335 |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile | 133-120 | 266 |
Scheduled Caste (SC) | 40th Percentile | 133-107 | 20,009 |
Scheduled Tribe (ST) | 40th Percentile | 133-107 | 8,455 |
Other Backward Classes (OBC) | 40th Percentile | 133-107 | 63,789 |
SC-PH | 40th Percentile | 133-107 | 32 |
ST-PH | 40th Percentile | 133-107 | 14 |
OBC-PH | 40th Percentile | 133-107 | 142 |
Total | 7,97,042 |
NEET Cut off 2019: Gender-wise Qualified Candidates
Gender | Registered | Appeared | Absent | Qualified | ||||||||
Male | 680414 | 630283 | 50131 | 351278 | ||||||||
Female | 838955 | 780467 | 58488 | 445761 | ||||||||
Transgender | 6 | 5 | 1 | 3 | ||||||||
Total | 1519375 | 1410755 | 108620 | 797042 |
NEET Cut off 2019: Gender-wise Qualified Candidates
Gender | Registered | Appeared | Absent | Qualified | ||||||||
Male | 680414 | 630283 | 50131 | 351278 | ||||||||
Female | 838955 | 780467 | 58488 | 445761 | ||||||||
Transgender | 6 | 5 | 1 | 3 | ||||||||
Total | 1519375 | 1410755 | 108620 | 797042 |